<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 de April, 2026 at 6:15 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sergioquerido.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>sergioquerido.com</title>
		<link><![CDATA[https://sergioquerido.com]]></link>
		<description><![CDATA[sergioquerido.com]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Aug 2023 10:04:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sergioquerido.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.academiaclinicadragao.com/produto/fisioterapia_desportiva_especializacao_em_futebol/#new_tab]]></guid>
			<link><![CDATA[https://www.academiaclinicadragao.com/produto/fisioterapia_desportiva_especializacao_em_futebol/#new_tab]]></link>
			<title>Physiotherapy in Sport with Specialization in Football Course | 2nd Edition &#8211; Academia Clínica Espregueira</title>
			<pubDate><![CDATA[Wed, 30 Aug 2023 10:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/power-bi-desktop-on-macbook-part-2/]]></guid>
			<link><![CDATA[https://sergioquerido.com/power-bi-desktop-on-macbook-part-2/]]></link>
			<title>Power BI Desktop on MacBook &#8211; Part 2</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 11:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/r-and-kruskal-wallis-to-compare-match-outcomes-part-2/]]></guid>
			<link><![CDATA[https://sergioquerido.com/r-and-kruskal-wallis-to-compare-match-outcomes-part-2/]]></link>
			<title>R and Kruskal-Wallis to Compare Football Match Outcomes &#8211; Part 2</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 11:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/contemporary-practices-of-physical-trainers-in-professional-soccer-a-qualitative-study/]]></guid>
			<link><![CDATA[https://sergioquerido.com/contemporary-practices-of-physical-trainers-in-professional-soccer-a-qualitative-study/]]></link>
			<title>Contemporary Practices of Physical Trainers in Professional Soccer – A Qualitative Study</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 10:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/power-bi-dashboard-for-workload-monitoring-in-football-part-3/]]></guid>
			<link><![CDATA[https://sergioquerido.com/power-bi-dashboard-for-workload-monitoring-in-football-part-3/]]></link>
			<title>Power BI Dashboard for Workload Monitoring in Football &#8211; Part 3</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 15:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academicodeviseu.pt/noticia.php?n=998#new_tab]]></guid>
			<link><![CDATA[https://academicodeviseu.pt/noticia.php?n=998#new_tab]]></link>
			<title>National Media &#8211; Equipa Técnica Académico Época 2025/2026</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 18:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/power-bi-dashboard-for-workload-monitoring-in-football-part-2/]]></guid>
			<link><![CDATA[https://sergioquerido.com/power-bi-dashboard-for-workload-monitoring-in-football-part-2/]]></link>
			<title>Power BI Dashboard for Workload Monitoring in Football &#8211; Part 2</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 15:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/power-bi-dashboard-for-workload-monitoring-in-football-part-1/]]></guid>
			<link><![CDATA[https://sergioquerido.com/power-bi-dashboard-for-workload-monitoring-in-football-part-1/]]></link>
			<title>Power BI Dashboard for Workload Monitoring in Football &#8211; Part 1</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 15:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/preliminary-findings-of-football-performance-and-match-outcome-part-1/]]></guid>
			<link><![CDATA[https://sergioquerido.com/preliminary-findings-of-football-performance-and-match-outcome-part-1/]]></link>
			<title>Preliminary Findings of Football Performance and Match Outcome &#8211; Part 1</title>
			<pubDate><![CDATA[Mon, 24 Jul 2023 13:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/in-season-exercises-for-match-day-3-2/]]></guid>
			<link><![CDATA[https://sergioquerido.com/in-season-exercises-for-match-day-3-2/]]></link>
			<title>In-Season Exercises for Football Match Day-2</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 10:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/how-to-connect-wellbeing-questionnaires-gps-in-power-bi/]]></guid>
			<link><![CDATA[https://sergioquerido.com/how-to-connect-wellbeing-questionnaires-gps-in-power-bi/]]></link>
			<title>How to connect Wellbeing Questionnaires and GPS Databases in Power BI</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 13:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.record.pt/internacional/detalhe/rui-almeida-e-o-novo-projeto-no-historico-js-kabylie-estou-muito-orgulhoso#new_tab]]></guid>
			<link><![CDATA[https://www.record.pt/internacional/detalhe/rui-almeida-e-o-novo-projeto-no-historico-js-kabylie-estou-muito-orgulhoso#new_tab]]></link>
			<title>National Media &#8211; Rui Almeida e o novo projeto no histórico JS Kabylie</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 20:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.record.pt/futebol/futebol-nacional/2--liga/ac--viseu/detalhe/ac-viseu-revela-composicao-da-equipa-tecnica-de-sergio-vieira#new_tab]]></guid>
			<link><![CDATA[https://www.record.pt/futebol/futebol-nacional/2--liga/ac--viseu/detalhe/ac-viseu-revela-composicao-da-equipa-tecnica-de-sergio-vieira#new_tab]]></link>
			<title>National Media &#8211; Ac. Viseu revela composição da equipa técnica de Sérgio Vieira</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 14:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/practical-guidance-to-optimize-postmatch-recovery-in-elite-male-and-female-soccer-a-review/]]></guid>
			<link><![CDATA[https://sergioquerido.com/practical-guidance-to-optimize-postmatch-recovery-in-elite-male-and-female-soccer-a-review/]]></link>
			<title>Practical Guidance to Optimize Postmatch Recovery in Elite Male and Female Soccer: A Review</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 09:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fmh.ulisboa.pt/eventos/item/1995-recuperacao-apos-esforcos-exaustivos-em-desportos-coletivos#new_tab]]></guid>
			<link><![CDATA[https://www.fmh.ulisboa.pt/eventos/item/1995-recuperacao-apos-esforcos-exaustivos-em-desportos-coletivos#new_tab]]></link>
			<title>Seminar on Recovery After High Intensity Efforts in Team Sports – Faculty of Human Kinetics, University of Lisbon</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 10:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lescore.dz/2023/10/js-kabylie-rui-almeida-nouvel-entraineur/#new_tab]]></guid>
			<link><![CDATA[https://www.lescore.dz/2023/10/js-kabylie-rui-almeida-nouvel-entraineur/#new_tab]]></link>
			<title>International Media &#8211; JS Kabylie: Rui Almeida nouvel entraîneur</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 20:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/electronic-projects-for-football/]]></guid>
			<link><![CDATA[https://sergioquerido.com/electronic-projects-for-football/]]></link>
			<title>Electronic Projects for Football</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 10:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fpf.pt/pt/News/Todas-as-notícias/Notícia/news/41313#/new_tab#new_tab]]></guid>
			<link><![CDATA[https://www.fpf.pt/pt/News/Todas-as-notícias/Notícia/news/41313#/new_tab#new_tab]]></link>
			<title>Recovery Strategies in Football &#8211; Portugal Football Federation</title>
			<pubDate><![CDATA[Fri, 08 Sep 2023 10:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/power-bi-desktop-on-macbook-part-1/]]></guid>
			<link><![CDATA[https://sergioquerido.com/power-bi-desktop-on-macbook-part-1/]]></link>
			<title>Power BI Desktop on MacBook &#8211; Part 1</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 10:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/in-season-exercises-for-match-day-4/]]></guid>
			<link><![CDATA[https://sergioquerido.com/in-season-exercises-for-match-day-4/]]></link>
			<title>In-Season Exercises for Match Day-4</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 15:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fpf.pt/pt/News/Todas-as-notícias/Notícia/news/32656#new_tab]]></guid>
			<link><![CDATA[https://www.fpf.pt/pt/News/Todas-as-notícias/Notícia/news/32656#new_tab]]></link>
			<title>Podcast on Recovery &#8211; Portugal Football Observatory, Portugal Football Federation</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 11:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.academiaclinicadragao.com/.../fisioterapia.../#new_tab]]></guid>
			<link><![CDATA[https://www.academiaclinicadragao.com/.../fisioterapia.../#new_tab]]></link>
			<title>Physiotherapy in Sport with Specialization in Football Course | 1st Edition &#8211; Academia Clínica Espregueira</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 15:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fpf.pt/pt/News/Todas-as-notícias/Notícia/news/33457#new_tab]]></guid>
			<link><![CDATA[https://www.fpf.pt/pt/News/Todas-as-notícias/Notícia/news/33457#new_tab]]></link>
			<title>Article on Recovery &#8211; Portugal Football School, Portugal Football Federation</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 18:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://udvfutsad.com/2023/02/22/equipa-tecnica-completa/#new_tab]]></guid>
			<link><![CDATA[https://udvfutsad.com/2023/02/22/equipa-tecnica-completa/#new_tab]]></link>
			<title>New Technical Team &#8211; União Desportiva Vilafranquense SAD</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 16:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fmh.utl.pt/pt/noticias/eventos/item/8601-seminario-meios-e-metodos-de-recuperacao-em-treino-desportivo#new_tab]]></guid>
			<link><![CDATA[http://www.fmh.utl.pt/pt/noticias/eventos/item/8601-seminario-meios-e-metodos-de-recuperacao-em-treino-desportivo#new_tab]]></link>
			<title>Seminar on Recovery Methods &#8211; Faculty of Human Kinetics, University of Lisbon</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 18:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/strength-evaluation/]]></guid>
			<link><![CDATA[https://sergioquerido.com/strength-evaluation/]]></link>
			<title>Strength Evaluation of Lower Limbs</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/podcast-portugal-football-observatory-the-recovery-methods-in-football/]]></guid>
			<link><![CDATA[https://sergioquerido.com/podcast-portugal-football-observatory-the-recovery-methods-in-football/]]></link>
			<title>Podcast &#8211; Recovery in Football</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/interactive-calculator/]]></guid>
			<link><![CDATA[https://sergioquerido.com/interactive-calculator/]]></link>
			<title>Calculator For HIIT Prescription</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 16:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/analyzing-the-effects-of-combined-small-sided-games-and-strength-and-power/]]></guid>
			<link><![CDATA[https://sergioquerido.com/analyzing-the-effects-of-combined-small-sided-games-and-strength-and-power/]]></link>
			<title>Analyzing the Effects of Combined Small-Sided Games and Strength and Power Training on The Fitness Status of Under-19 Elite Football Players</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/intra-season-variations-in-workload-parameters/]]></guid>
			<link><![CDATA[https://sergioquerido.com/intra-season-variations-in-workload-parameters/]]></link>
			<title>Intra-Season Variations in Workload Parameters in Europe’s Elite Young Soccer Players: A Comparative Pilot Study between Starters and Non-Starters</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/aos-olhos-do-treinador/]]></guid>
			<link><![CDATA[https://sergioquerido.com/aos-olhos-do-treinador/]]></link>
			<title>Aos Olhos do Treinador</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ismai.pt/pt/eventos/xvi-congresso-internacional-de-futebol#new_tab]]></guid>
			<link><![CDATA[https://www.ismai.pt/pt/eventos/xvi-congresso-internacional-de-futebol#new_tab]]></link>
			<title>XVI International Congress on Football &#8211; University of Maia, ISMAI</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 18:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/postmatch-recovery-practices-carried-out-in-professional-football-a-survey-of-56-portuguese-professional-football-teams/]]></guid>
			<link><![CDATA[https://sergioquerido.com/postmatch-recovery-practices-carried-out-in-professional-football-a-survey-of-56-portuguese-professional-football-teams/]]></link>
			<title>Postmatch Recovery Practices Carried Out in Professional Football: A Survey of 56 Portuguese Professional Football Teams</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/analysis-of-recovery-methods-efficacy-applied-up-to-72-hours-postmatch-in-professional-football-a-systematic-review-with-graded-recommendations/]]></guid>
			<link><![CDATA[https://sergioquerido.com/analysis-of-recovery-methods-efficacy-applied-up-to-72-hours-postmatch-in-professional-football-a-systematic-review-with-graded-recommendations/]]></link>
			<title>Analysis of Recovery Methods’ Efficacy Applied up to 72 Hours Postmatch in Professional Football: A Systematic Review With Graded Recommendations</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/phd-thesis-o-uso-de-metodos-de-recuperacao-no-futebol-de-elite-praticas-evidencias-e-recomendacoes/]]></guid>
			<link><![CDATA[https://sergioquerido.com/phd-thesis-o-uso-de-metodos-de-recuperacao-no-futebol-de-elite-praticas-evidencias-e-recomendacoes/]]></link>
			<title>PhD Thesis &#8211; The Use of Recovery Methods in Elite Football: Practice, Evidence and Recommendations</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/lecturer-in-uefa-coaching-license-associacao-de-futebol-de-leiria/]]></guid>
			<link><![CDATA[https://sergioquerido.com/lecturer-in-uefa-coaching-license-associacao-de-futebol-de-leiria/]]></link>
			<title>Lecturer in UEFA Coaching License &#8211; Leiria Football Association</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 18:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/aerobic-evaluation/]]></guid>
			<link><![CDATA[https://sergioquerido.com/aerobic-evaluation/]]></link>
			<title>Endurance Evaluation</title>
			<pubDate><![CDATA[Fri, 21 Oct 2022 19:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/xii-meeting-international-treinadores-de-futebol/]]></guid>
			<link><![CDATA[https://sergioquerido.com/xii-meeting-international-treinadores-de-futebol/]]></link>
			<title>XII Meeting International Treinadores de Futebol</title>
			<pubDate><![CDATA[Fri, 13 May 2022 16:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cna.org.pt/#new_tab]]></guid>
			<link><![CDATA[https://www.cna.org.pt/#new_tab]]></link>
			<title>XXI Congress on Nutrition and Food &#8211; Portuguese Nutrition Association</title>
			<pubDate><![CDATA[Fri, 13 May 2022 15:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/in-season-exercises-for-match-day-3/]]></guid>
			<link><![CDATA[https://sergioquerido.com/in-season-exercises-for-match-day-3/]]></link>
			<title>In-Season Exercises for Match Day-3</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 12:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/recovery-practices-questionnaire/]]></guid>
			<link><![CDATA[https://sergioquerido.com/recovery-practices-questionnaire/]]></link>
			<title>Post-match Recovery Practices in Professional Football: Design, Validity, and Reliability of a New Questionnaire</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 15:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/speed-and-agility-evaluation/]]></guid>
			<link><![CDATA[https://sergioquerido.com/speed-and-agility-evaluation/]]></link>
			<title>Speed and Change of Direction Evaluation</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 19:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sergioquerido.com/]]></guid>
			<link><![CDATA[https://sergioquerido.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 15:01:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
